Tibia Monster Database
Complete database of 186 Tibia creatures with health, experience, loot drops, elemental weaknesses, and locations. Search by name or filter by category to find the monster you need.
| Name | HP | Exp | Difficulty | Category |
|---|---|---|---|---|
| Deer | 25 | 0 | Trivial | Mammal |
| Rat | 20 | 5 | Trivial | Mammal |
| Snake | 15 | 10 | Trivial | Reptile |
| Bat | 30 | 10 | Trivial | Mammal |
| Cave Rat | 30 | 10 | Trivial | Mammal |
| Spider | 20 | 12 | Trivial | Vermin |
| Bog Frog | 60 | 15 | Trivial | Amphibian |
| Poison Frog | 60 | 15 | Trivial | Amphibian |
| Wolf | 25 | 18 | Easy | Mammal |
| Bug | 29 | 18 | Easy | Vermin |
| Troll | 50 | 20 | Easy | Humanoid |
| Winter Wolf | 30 | 20 | Easy | Mammal |
| Poison Spider | 26 | 22 | Easy | Vermin |
| Poison Spider Hatchling | 26 | 22 | Easy | Vermin |
| Bear | 80 | 23 | Easy | Mammal |
| Frost Troll | 55 | 23 | Easy | Humanoid |
| Wasp | 35 | 24 | Easy | Insect |
| Orc | 70 | 25 | Easy | Humanoid |
| Lion | 80 | 30 | Easy | Mammal |
| Centipede | 70 | 34 | Easy | Insect |
| Skeleton | 50 | 35 | Easy | Undead |
| Rotworm | 65 | 40 | Easy | Vermin |
| Troll Champion | 75 | 40 | Easy | Humanoid |
| Crocodile | 185 | 40 | Easy | Reptile |
| Elf | 100 | 42 | Easy | Elf |
| Larva | 70 | 44 | Easy | Insect |
| Skeleton Warrior | 65 | 45 | Easy | Undead |
| Scorpion | 45 | 45 | Easy | Vermin |
| Dwarf | 90 | 45 | Easy | Dwarf |
| Orc Warrior | 125 | 50 | Medium | Humanoid |
| Minotaur | 100 | 50 | Medium | Humanoid |
| War Wolf | 140 | 55 | Easy | Mammal |
| Imp | 75 | 55 | Easy | Demon |
| Amazon | 110 | 60 | Easy | Humanoid |
| Wild Warrior | 135 | 60 | Easy | Humanoid |
| Toad | 135 | 60 | Easy | Amphibian |
| Minotaur Archer | 100 | 65 | Medium | Humanoid |
| Bandit | 245 | 65 | Easy | Humanoid |
| Carrion Worm | 145 | 70 | Easy | Vermin |
| Dwarf Soldier | 135 | 70 | Easy | Dwarf |
| Elf Scout | 160 | 75 | Easy | Elf |
| Valkyrie | 190 | 85 | Medium | Humanoid |
| Ghoul | 100 | 85 | Easy | Undead |
| Pirate Skeleton | 190 | 85 | Easy | Pirate |
| Barbarian | 195 | 90 | Medium | Humanoid |
| Tortoise | 185 | 90 | Easy | Reptile |
| Pirate | 225 | 90 | Easy | Pirate |
| Dark Apprentice | 225 | 100 | Medium | Humanoid |
| Assassin | 175 | 105 | Medium | Humanoid |
| Sibang | 225 | 105 | Easy | Mammal |
| Lizard Sentinel | 265 | 110 | Medium | Reptile |
| Orc Shaman | 115 | 110 | Easy | Humanoid |
| Orc Rider | 180 | 110 | Medium | Humanoid |
| Kongra | 340 | 115 | Medium | Mammal |
| Ghost | 150 | 120 | Medium | Undead |
| Scarab | 320 | 120 | Medium | Insect |
| Tarantula | 225 | 120 | Medium | Vermin |
| Witch | 300 | 120 | Easy | Humanoid |
| Dark Monk | 190 | 145 | Medium | Humanoid |
| Fire Devil | 200 | 145 | Medium | Demon |
| Merlkin | 235 | 145 | Medium | Mammal |
| Cyclops | 260 | 150 | Medium | Giant |
| Hunter | 150 | 150 | Medium | Humanoid |
| Mummy | 240 | 150 | Medium | Undead |
| Thornback Tortoise | 300 | 150 | Medium | Reptile |
| Minotaur Mage | 155 | 150 | Medium | Humanoid |
| Frost Giant | 270 | 150 | Medium | Giant |
| Carniphila | 255 | 150 | Medium | Plant |
| Gargoyle | 250 | 150 | Medium | Construct |
| Terror Bird | 300 | 150 | Medium | Mammal |
| Lizard Templar | 410 | 155 | Medium | Reptile |
| Minotaur Guard | 185 | 160 | Medium | Humanoid |
| Stone Golem | 270 | 160 | Medium | Construct |
| Slime | 150 | 160 | Easy | Magical Creature |
| Dwarf Guard | 245 | 165 | Medium | Dwarf |
| Zombie | 210 | 165 | Easy | Undead |
| Bonelord | 260 | 170 | Medium | Undead |
| Beholder | 260 | 170 | Medium | Undead |
| Pirate Cutthroat | 325 | 175 | Medium | Pirate |
| Elf Arcanist | 220 | 175 | Medium | Elf |
| Dark Elf | 310 | 180 | Medium | Elf |
| Dark Magician | 325 | 185 | Medium | Humanoid |
| Dragon Hatchling | 380 | 185 | Medium | Dragon |
| Crypt Shambler | 330 | 195 | Medium | Undead |
| Orc Berserker | 210 | 195 | Medium | Humanoid |
| Monk | 240 | 200 | Medium | Humanoid |
| Cyclops Drone | 325 | 200 | Medium | Giant |
| Acid Blob | 250 | 200 | Easy | Magical Creature |
| Lizard Snakecharmer | 325 | 210 | Medium | Reptile |
| Undead Gladiator | 400 | 215 | Medium | Undead |
| Blue Djinn | 330 | 215 | Medium | Magical Creature |
| Green Djinn | 330 | 215 | Medium | Magical Creature |
| Fire Elemental | 280 | 220 | Medium | Elemental |
| Demon Skeleton | 400 | 240 | Medium | Undead |
| Pirate Buccaneer | 425 | 250 | Medium | Pirate |
| Pirate Ghost | 275 | 250 | Medium | Pirate |
| Cyclops Smith | 435 | 255 | Medium | Giant |
| Dwarf Geomancer | 380 | 265 | Medium | Dwarf |
| Orc Leader | 450 | 270 | Medium | Humanoid |
| Elder Bonelord | 500 | 280 | Medium | Undead |
| Ogre | 800 | 280 | Medium | Giant |
| The Horned Fox | 300 | 300 | Boss | Boss |
| Vampire | 475 | 305 | Hard | Undead |
| Pirate Corsair | 675 | 350 | Medium | Pirate |
| Dharalion | 380 | 380 | Boss | Boss |
| Marid | 550 | 410 | Medium | Magical Creature |
| Efreet | 550 | 410 | Medium | Magical Creature |
| Priestess | 390 | 420 | Medium | Humanoid |
| Earth Elemental | 650 | 450 | Medium | Elemental |
| Mutated Rat | 550 | 450 | Medium | Mammal |
| Iron Golem | 2,000 | 500 | Hard | Construct |
| Wyvern | 795 | 515 | Medium | Dragon |
| Energy Elemental | 500 | 550 | Medium | Elemental |
| Necromancer | 580 | 580 | Hard | Humanoid |
| Bonebeast | 515 | 580 | Medium | Undead |
| Quara Mantassin | 800 | 600 | Medium | Aquatic |
| Massive Fire Elemental | 800 | 600 | Hard | Elemental |
| Dragon Lord Hatchling | 750 | 645 | Medium | Dragon |
| Water Elemental | 550 | 650 | Medium | Elemental |
| Orc Warlord | 950 | 670 | Hard | Humanoid |
| Dragon | 1,000 | 700 | Medium | Dragon |
| Ancient Scarab | 1,000 | 720 | Hard | Insect |
| Mutated Tiger | 1,100 | 750 | Medium | Mammal |
| Stampor | 780 | 780 | Medium | Mammal |
| Bog Raider | 1,100 | 800 | Hard | Plant |
| Lich | 880 | 900 | Hard | Undead |
| Giant Spider | 1,300 | 900 | Hard | Vermin |
| Banshee | 1,000 | 900 | Hard | Undead |
| Crystal Spider | 1,250 | 900 | Hard | Vermin |
| Massive Energy Elemental | 950 | 900 | Hard | Elemental |
| Massive Earth Elemental | 1,500 | 950 | Hard | Elemental |
| Braindeath | 1,225 | 985 | Hard | Undead |
| Vampire Bride | 1,200 | 1,050 | Hard | Undead |
| Quara Hydromancer | 1,100 | 1,100 | Hard | Aquatic |
| Massive Water Elemental | 1,250 | 1,100 | Hard | Elemental |
| Hero | 1,400 | 1,200 | Hard | Humanoid |
| Quara Constrictor | 1,400 | 1,200 | Hard | Aquatic |
| Quara Pincher | 1,800 | 1,200 | Hard | Aquatic |
| Minotaur Lord | 1,600 | 1,200 | Hard | Humanoid |
| Worker Golem | 1,470 | 1,250 | Medium | Construct |
| Nightmare Scion | 1,400 | 1,350 | Hard | Demon |
| Vampire Lord | 1,200 | 1,500 | Hard | Undead |
| Wyrm | 1,825 | 1,550 | Hard | Dragon |
| Black Knight | 1,800 | 1,560 | Hard | Humanoid |
| Quara Predator | 2,200 | 1,600 | Hard | Aquatic |
| Werewolf | 1,955 | 1,900 | Hard | Mammal |
| Grorlam | 2,400 | 2,000 | Boss | Boss |
| Dragon Lord | 1,900 | 2,100 | Hard | Dragon |
| Hydra | 2,350 | 2,100 | Hard | Reptile |
| Frost Dragon | 1,800 | 2,100 | Hard | Dragon |
| Spectre | 1,350 | 2,100 | Hard | Undead |
| Nightmare | 2,700 | 2,150 | Hard | Demon |
| Sea Serpent | 1,950 | 2,300 | Hard | Reptile |
| Lich Lord | 2,400 | 2,400 | Hard | Undead |
| Behemoth | 4,000 | 2,500 | Very Hard | Giant |
| Elder Wyrm | 2,700 | 2,600 | Hard | Dragon |
| War Golem | 4,300 | 2,750 | Hard | Construct |
| Diabolic Imp | 1,950 | 2,900 | Hard | Demon |
| Titanica | 3,000 | 2,900 | Boss | Boss |
| Mutated Human | 3,000 | 3,000 | Hard | Humanoid |
| Serpent Spawn | 3,000 | 3,050 | Hard | Reptile |
| Plaguesmith | 3,000 | 3,100 | Hard | Demon |
| The Old Widow | 4,800 | 3,200 | Boss | Boss |
| Betrayed Wraith | 4,200 | 3,500 | Very Hard | Undead |
| Grorlam the Ancient | 4,000 | 3,500 | Boss | Boss |
| Defiler | 3,700 | 3,700 | Very Hard | Demon |
| Destroyer | 3,700 | 3,700 | Very Hard | Demon |
| Warlock | 3,500 | 4,000 | Very Hard | Humanoid |
| Lost Soul | 5,800 | 4,000 | Very Hard | Undead |
| Medusa | 4,500 | 4,050 | Very Hard | Magical Creature |
| Fury | 4,100 | 4,100 | Very Hard | Demon |
| Phantasm | 3,950 | 4,400 | Very Hard | Undead |
| Ghastly Dragon | 7,800 | 4,600 | Very Hard | Dragon |
| Dark Torturer | 7,200 | 4,650 | Very Hard | Demon |
| Hand of Cursed Fate | 7,500 | 5,000 | Very Hard | Undead |
| Grim Reaper | 3,900 | 5,500 | Very Hard | Undead |
| Demon | 8,200 | 6,000 | Very Hard | Demon |
| Hellhound | 7,500 | 6,800 | Very Hard | Demon |
| Undead Dragon | 8,350 | 7,200 | Very Hard | Undead |
| The Ruthless Seven Minion | 15,000 | 8,000 | Boss | Boss |
| Juggernaut | 20,000 | 8,400 | Very Hard | Demon |
| Orshabaal | 30,000 | 10,000 | Boss | Boss |
| Ferumbras | 35,000 | 12,000 | Boss | Boss |
| Morgaroth | 55,000 | 15,000 | Boss | Boss |
| Ghazbaran | 60,000 | 15,000 | Boss | Boss |
| Apocalypse | 50,000 | 18,000 | Boss | Boss |
About the Monster Database
This database covers monsters from Tibia 7.6, including their hit points, experience values, maximum damage output, armor ratings, movement speed, elemental resistances, loot tables, and spawn locations. Click on any monster name to see its full stats page with detailed resistance breakdowns and related creatures.